Earn interest on your deposits with any of these accounts.
| Money Market | Gold Money Market | |
| Minimum to Open | $3,500.00 | $50,000.00 |
| Minimum Average Daily Balance* | $3,500.00 | $50,000.00 |
| Monthly Maintenance Fee | $15.00 | $15.00 |
| Minimum Daily Ledger Balance Tiers** | N/A | $0.01 - 49,999.99 |
| $50,000.00 - 99,999.99 | ||
| $100,000 - 249,999.99 | ||
| $250,000 and Over |
*to Avoid Monthly Maintenance Fee
**to Earn Disclosed APY
| Regular Savings | Youth Savings | |
| Minimum to Open | $100.00 | $50.00 |
| Minimum Average Daily Balance* | $500.00 | N/A |
| Monthly Maintenance Fee | $5.00 | None |
*to Avoid Monthly Maintenance Fee
| Certificate of Deposit | Individual Retirement Account (IRA) Certificate of Deposit | |
| Minimum to Open | $1,000.00 | $500.00 |
| Minimum Balance* | $1,000.00 | $500.00 |
**to Earn Disclosed APY
Certain transaction limitations, fees, and balance requirements to earn interest may apply. Youth Savings accounts available to customers under 18 years of age. Certificate of Deposits are subject to early withdrawal penalties.