Personal Banking

Commercial Banking
Private Banking
Personal Banking
Investments
About Your Bank
Financial Reports

Deposit Rates
Product Minimum Balance Interest Rate Annual Percentage Yield (APY) Minimum Balance to Earn APY
Savings Accounts        
Regular Savings $100 0.000% 0.00% $0.01
  $100 3.198% 3.25% $100
Youth Savings $1.00 2.955% 3.00% none
Checking Accounts        
Interest Checking $100 0.100% 0.10% $2,500
Money Market Accounts        
Regular Money Market $100 0.100% 0.10% $0.01
  $100 0.750% 0.75% $3,500
Personal Money Market Gold $0 to $49,999 0.100% 0.10% $0.01
  $50,000 to $99,999 3.247% 3.30% $50,000
  $100,000 to $249,999 3.489% 3.55% $100,000
  $250,000 and over 4.405% 4.50% $250,000
Commercial Money Market Gold $0 to $49,999 0.100% 0.10% $0.01
  $50,000 to $249,999 3.198% 3.25% $50,000
  $250,000 to $499,999 3.295% 3.35% $250,000
  $500,000 and over 4.405% 4.50% $500,000


CD's and IRA Rates
Product Minimum Balance Interest Rate Annual Percentage Yield (APY)
Certificates of Deposit      
Regular CD      
5 Months $5,000.00 2.822% 2.85%
6 Months $1,000.00 2.973% 3.00%
8 Months $5,000.00 3.228% 3.25%
1 Year $1,000.00 3.500% 3.50%
14 Months $5,000.00 3.588% 3.60%
15 Months $5,000.00 3.586% 3.60%
30 Months $5,000.00 3.888% 3.90%
2 Years $1,000.00 3.850% 3.85%
3 Years $1,000.00 3.950% 3.95%
5 Years $1,000.00 4.100% 4.10%
Jumbo CD (OVER $100,000.00)      
8 Months $100,000.00 3.228% 3.25%
1 Year $100,000.00 3.500% 3.50%
14 Months $100,000.00 3.588% 3.60%
15 Months $100,000.00 3.586% 3.60%
30 Months $100,000.00 3.888% 3.90%
2 Years $100,000.00 3.850% 3.85%
3 Years $100,000.00 3.950% 3.95%
5 Years $100,000.00 4.100% 4.10%
IRA's      
Regular IRA      
6 Months $500.00 2.973% 3.00%
1 Year $500.00 3.500% 3.50%
14 Months $500.00 3.588% 3.60%
30 Months $500.00 3.888% 3.90%
2 Years $500.00 3.850% 3.85%
3 Years $500.00 3.950% 3.95%
5 Years $500.00 4.100% 4.10%
Jumbo IRA's      
6 Months $100,000.00 2.973% 3.00%
1 Year $100,000.00 3.500% 3.50%
14 Months $100,000.00 3.588% 3.60%
30 Months $100,000.00 3.888% 3.90%
2 Years $100,000.00 3.850% 3.85%
3 Years $100,000.00 3.950% 3.95%
5 Years $100,000.00 4.100% 4.10%

Annual Percentage Yield is accurate as of April 27, 2006. Rates are subject to change at any time. The APY on all certificates of deposit and IRAs with maturities greater than one year are based on interest being paid annually. Early withdrawal penalties may apply. Fees may reduce earnings on the account. CD specials are subject to change and may be withdrawn without prior notice. For disclosure information regarding these accounts, see our Personal Accounts Disclosures & Schedule of Fees.


Member FDIC




copyright information

privacy statement

disclosures